Description
Specifications
- Pipe inside diameter: 0.3m to 3.6m.
- Pipe thickness: 18 gauge to 8 gauge.
- Wave size:
- 68mm × 13mm (2-2/3″ × 1/2″);
- 75mm × 25mm (3″ × “);
- 125mm × 25mm (5″ × 1″).
- Anti-corrosion treatment:
- Galvanized – thickness of zinc coating ≥ 84um.
- Electrostatic asphalt spraying.
- Polymer coated for the longest service life.
- Height of back-fill cover: 0.5m to 76m
- Pipe length: Any custom length is available
Model | Inside Diameter (inches) | Wall Thickness (gauge) | |
AWCQJOMPESCP03 A12 | 12 | 18, 16, 14 | |
AWCQJOMPESCP03 A15 | 15 | 18, 16, 14, 12 | |
AWCQJOMPESCP03 A18 | 18 | 18, 16, 14, 12 | |
AWCQJOMPESCP03 A21 | 21 | 18, 16, 14, 12 | |
AWCQJOMPESCP03 A24 | 24 | 18, 16, 14, 12 | |
AWCQJOMPESCP03 A30 | 30 | 18, 16, 14, 12 | |
AWCQJOMPESCP03 A36 | 36 | 18, 16, 14, 12, 10 | |
AWCQJOMPESCP03 A42 | 42 | 18, 16, 14, 12, 10 | |
AWCQJOMPESCP03 A48 | 48 | 18, 16, 14, 12, 10 | |
AWCQJOMPESCP03 A54 | 54 | 18, 16, 14, 12, 10 | |
AWCQJOMPESCP03 A60 | 60 | 14, 12, 10 | |
AWCQJOMPESCP03 A66 | 66 | 12, 10 | |
AWCQJOMPESCP03 A72 | 72 | 12, 10, 8 | |
AWCQJOMPESCP03 A78 | 78 | 12, 10, 8 | |
AWCQJOMPESCP03 A84 | 84 | 12, 10, 8 | |
AWCQJOMPESCP03 A90 | 90 | 12, 10, 8 | |
AWCQJOMPESCP03 A96 | 96 | 10, 8 |
Model | Inside Diameter (inches) | Wall Thickness (gauge) |
AWCQJOMPESCP03 B36 | 36 | 16, 14, 12 |
AWCQJOMPESCP03 B42 | 42 | 16, 14, 12 |
AWCQJOMPESCP03 B48 | 48 | 16, 14, 12 |
AWCQJOMPESCP03 B54 | 54 | 16, 14, 12 |
AWCQJOMPESCP03 B60 | 60 | 16, 14, 12 |
AWCQJOMPESCP03 B66 | 66 | 16, 14, 12 |
AWCQJOMPESCP03 B72 | 72 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B78 | 78 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B84 | 84 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B90 | 90 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B96 | 96 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B102 | 102 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B108 | 108 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B114 | 114 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B120 | 120 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 B126 | 126 | 14, 12, 10, 8 |
AWCQJOMPESCP03 B132 | 132 | 14, 12, 10, 8 |
AWCQJOMPESCP03 B138 | 138 | 14, 12, 10, 8 |
Model | Inside Diameter (inches) | Wall Thickness (gauge) |
AWCQJOMPESCP03 C36 | 36 | 16, 14, 12 |
AWCQJOMPESCP03 C42 | 42 | 16, 14, 12 |
AWCQJOMPESCP03 C48 | 48 | 16, 14, 12 |
AWCQJOMPESCP03 C54 | 54 | 16, 14, 12 |
AWCQJOMPESCP03 C60 | 60 | 16, 14, 12 |
AWCQJOMPESCP03 C66 | 66 | 16, 14, 12 |
AWCQJOMPESCP03 C72 | 72 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C78 | 78 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C84 | 84 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C90 | 90 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C96 | 96 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C102 | 102 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C108 | 108 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C114 | 114 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C120 | 120 | 16, 14, 12, 10, 8 |
AWCQJOMPESCP03 C126 | 126 | 14, 12, 10, 8 |
AWCQJOMPESCP03 C132 | 132 | 14, 12, 10, 8 |
AWCQJOMPESCP03 C138 | 138 | 14, 12, 10, 8 |
AWCQJOMPESCP03 C144 | 144 | 12, 10 8 |
- 18 gauge: 0.052″;
- 12 gauge: 0.109″;
- 16 gauge: 0.064″;
- 10 gauge: 0.138″;
- 14 gauge: 0.079″;
- 8 gauge: 0.168″.